| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7439-3000 | 1986 | |
| 7438-3000 | 1986 | |
| 7439-3500 | 1987 | |
| 7438-3134 | 1987 | |
| 7439-4324 | 1988 | |
| 7438-3259 | 1988 | |
| 7439-6544 | 1989 | |
| 7438-6028 | 1989 | |
| 7438-6093 | 1990 | |
| 7438-7402 | 1990 |
Specifications
| Make: Deutz Allis | Model: 7110 | Years Made: 1986-1990 |
| HP-PTO: 122 | HP-Engine: | HP-Drawbar: |
| HP-Range: 122 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SM | Optional: CREEPER |
| Fwd/Rev Standard: 15/5 | Fwd/Rev Optional: 20/5 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 105.8 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 1646 |
| Hydraulics-Type: OPEN | Hyd-Cap: 3.5 | Hyd-Flow: 14.8 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 32 |
| Cab-Stdm A/C; Rops: STD | Weight: 9702 | New Price: 49163 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)