| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 4600286 | 1989 | LEFT SIDE OF CLUTCH HOUSING. |
Specifications
| Make: Deutz Allis | Model: 6150 | Years Made: |
| HP-PTO: 54 | HP-Engine: | HP-Drawbar: |
| HP-Range: 54 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/172.5 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 50.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4563 |
| Hydraulics-Type: OPEN | Hyd-Cap: 15 | Hyd-Flow: 11.6 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 15 |
| Cab-Stdm A/C; Rops: | Weight: 4935 | New Price: 17909 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-6150-Tractor-Manual_86141_1-200x200.jpg)
-DX90-Tractor-Manual_86556_1-200x200.jpg)