| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1986 | |
| 1657 | 1987 | |
| 1885 | 1988 | |
| 2000 | 1989 |
Specifications
| Make: Deutz Allis | Model: 5230 | Years Made: 1986-1989 |
| HP-PTO: 26 | HP-Engine: | HP-Drawbar: |
| HP-Range: 26 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/82.8 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: 62.8 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1400 |
| Hydraulics-Type: OPEN | Hyd-Cap: 37.0 | Hyd-Flow: 6.40 |
| Hyd Std Outlets: OPT | Cooling Capacity: 4.8 | Fuel Tank Capacity: 7.1 |
| Cab-Stdm A/C; Rops: OPT | Weight: 2892 | New Price: 11499 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
