| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A |
Specifications
| Make: David Brown | Model: 4600 | Years Made: 1968-1971 |
| HP-PTO: 46.05 | HP-Engine: | HP-Drawbar: 38.3 |
| HP-Range: 46 | Engine-Make: DAVID BROWN | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 3/164.4 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4430 | New Price: 4600 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DESERT SUNSET |
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |

