| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 700001 | 1967 | PLATE ON SIDE OF CLUTCH HOUSING |
| 704433 | 1968 | PLATE ON SIDE OF CLUTCH HOUSING |
| 707958 | 1969 | PLATE ON SIDE OF CLUTCH HOUSING |
| 712203 | 1970 | PLATE ON SIDE OF CLUTCH HOUSING |
| 716091 | 1971 | PLATE ON SIDE OF CLUTCH HOUSING |
Specifications
| Make: David Brown | Model: 1200 | Years Made: 1967-1971 |
| HP-PTO: 65.23 | HP-Engine: | HP-Drawbar: 54.7 |
| HP-Range: 65 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219.4 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6040 | New Price: 6733 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DESERT SUNSET |
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |







