| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9TK00290 | 1993 | |
| 9TK01474 | 1994 | |
| 9TK01832 | 1995 |
Specifications
| Make: Caterpillar | Model: 85C | Years Made: 1994-1996 |
| HP-PTO: 305 | HP-Engine: 355 | HP-Drawbar: 272 |
| HP-Range: 305 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/629 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: TRACKS |
| Tires-Std Front: 25" TRACK | Tires-Std Rear: 25" TRACK | Wheelbase-Inch: 107.1 |
| Pto Type: OPT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED/PC | Hyd-Cap: 29 | Hyd-Flow: 27 |
| Hyd Std Outlets: 4 | Cooling Capacity: 20 | Fuel Tank Capacity: 209 |
| Cab-Stdm A/C; Rops: STD | Weight: 33645 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
