| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 4CJ00001 | 1991 | |
| 4CJ00401 | 1992 | |
| 4KK00001 | 1993 | |
| 4KK00588 | 1994 | |
| 4KK01956 | 1995 | |
| 4KK02289 | 1996 | |
| 5AR00200 | 1997 | |
| 6HS00001 | 1998 | |
| 6HS00455 | 1999 | |
| 6HS00535 | 2000 | |
| 6HS00625 | 2001 |
Specifications
| Make: Caterpillar | Model: 75 | Years Made: 1991-1992 |
| HP-PTO: 281.36 | HP-Engine: 325 | HP-Drawbar: 26 |
| HP-Range: 281 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/629 | Transmission-STD: PLANETARY | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: TRACKS |
| Tires-Std Front: 25" TRACK | Tires-Std Rear: 25" TRACK | Wheelbase-Inch: 106 |
| Pto Type: CONT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 11367 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 64 | Hyd-Flow: 26.3 |
| Hyd Std Outlets: 4 | Cooling Capacity: 44 | Fuel Tank Capacity: 220 |
| Cab-Stdm A/C; Rops: STD | Weight: 31000 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|





