| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A |
Specifications
| Make: Caterpillar | Model: 70C | Years Made: 1995-1995 |
| HP-PTO: 250 | HP-Engine: 285 | HP-Drawbar: 225 |
| HP-Range: 250 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/638 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: TRACKS |
| Tires-Std Front: 25" TRACK | Tires-Std Rear: 25" TRACK | Wheelbase-Inch: 107.1 |
| Pto Type: OPT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 29.0 | Hyd-Flow: 27 |
| Hyd Std Outlets: | Cooling Capacity: 15.0 | Fuel Tank Capacity: 209.0 |
| Cab-Stdm A/C; Rops: STD | Weight: 35685 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
