| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 6GS00001 | 1998 | |
| 6GS00454 | 1999 | |
| 6GS00543 | 2000 | |
| 6GS00619 | 2001 |
Specifications
| Make: Caterpillar | Model: 65E | Years Made: 1998- |
| HP-PTO: 270 | HP-Engine: 310 | HP-Drawbar: 235 |
| HP-Range: 270 | Engine-Make: CAT 3176C | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/629 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 10F/2R | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 25" TRACK | Tires-Std Rear: 25" TRACK | Wheelbase-Inch: 107 |
| Pto Type: OPT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 18 GAL | Hyd-Flow: 40 GPM |
| Hyd Std Outlets: 4 | Cooling Capacity: 15 GAL | Fuel Tank Capacity: 280 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 186950 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
