| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 2ZJ01965 | 1996 |
Specifications
| Make: Caterpillar | Model: 65D | Years Made: 1995-1997 |
| HP-PTO: 260 | HP-Engine: 300 | HP-Drawbar: 219 |
| HP-Range: 260 | Engine-Make: CAT 3306B | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/636 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: TRACKS |
| Tires-Std Front: 25" TRACK | Tires-Std Rear: 25" TRACK | Wheelbase-Inch: |
| Pto Type: OPT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED/PC | Hyd-Cap: 29 | Hyd-Flow: 27 |
| Hyd Std Outlets: 4 | Cooling Capacity: 11 | Fuel Tank Capacity: 209 |
| Cab-Stdm A/C; Rops: STD | Weight: 32875 | New Price: 129000 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
