| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1DR00200 | 1995 | |
| 1DR01016 | 1996 | |
| 1DR01397 | 1997 | |
| 1DR01461 | 1998 | |
| ABF00001 | 1999 | |
| 3BK00001 | 1999 | |
| ABF00129 | 2000 | |
| 3BK00054 | 2000 | |
| ABF00147 | 2001 | |
| 3BK00384 | 2001 |
Specifications
| Make: Caterpillar | Model: 45 | Years Made: 1995-1997 |
| HP-PTO: 200 | HP-Engine: 240 | HP-Drawbar: 170 |
| HP-Range: 200 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/403 | Transmission-STD: PS | Optional: CREEPER |
| Fwd/Rev Standard: 16/9 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 18" TRACKS | Tires-Std Rear: 18" TRACKS | Wheelbase-Inch: 86 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 12500 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 32 | Hyd-Flow: 31.2 |
| Hyd Std Outlets: 4 | Cooling Capacity: 8.6 | Fuel Tank Capacity: 125 |
| Cab-Stdm A/C; Rops: STD | Weight: 22692 | New Price: 126623 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CATERPILLAR YELLOWISH BROWN GLOSS ENAMEL |
| TRIM | BLACK GLOSS |


