| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJA0075300 | 1997 | |
| JJA0083000 | 1998 | |
| JJA0097438 | 1999 | |
| JJA0103445 | 2000 |
Specifications
| Make: Case-Ih | Model: MX135 | Years Made: 1997-1999 |
| HP-PTO: 115 | HP-Engine: | HP-Drawbar: |
| HP-Range: 115 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: PS | Optional: PS W/CREEP |
| Fwd/Rev Standard: 16/12 | Fwd/Rev Optional: 32/24 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 110 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: PFC | Hyd-Cap: 17.5 GAL | Hyd-Flow: 25 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: 4.8 GAL | Fuel Tank Capacity: 72 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: 9810 | New Price: 58253 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |
