| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE1000056 | 1998 | |
| JJE1008492 | 1999 | |
| JJE1013490 | 2000 |
Specifications
| Make: Case-Ih | Model: CX90 | Years Made: 1998-1999 |
| HP-PTO: 74 | HP-Engine: | HP-Drawbar: |
| HP-Range: 74 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/244 | Transmission-STD: SM | Optional: PS W/CREEPER |
| Fwd/Rev Standard: 8/8 | Fwd/Rev Optional: 24/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 24.2 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 42 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 32138 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
