| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE1000056 | 1998 | |
| JJE1008492 | 1999 | |
| JJE1013490 | 2000 |
Specifications
| Make: Case-Ih | Model: CX50 | Years Made: 1998- |
| HP-PTO: 50 | HP-Engine: | HP-Drawbar: |
| HP-Range: 50 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 3/165 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8F/4R | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
