| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JCB0004600 | 1990 | |
| JCB0002651 | 1991 | |
| JCB0028400 | 1992 | |
| JCB0030500 | 1993 | |
| JEE0031773 | 1994 | |
| JEE0032808 | 1995 |
Specifications
| Make: Case-Ih | Model: 9210 | Years Made: 1990-1995 |
| HP-PTO: 168.4 | HP-Engine: 200 | HP-Drawbar: 149 |
| HP-Range: 168 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4X38 | Tires-Std Rear: 18.4X38 | Wheelbase-Inch: 120 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12750 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 4 | Cooling Capacity: 26.5 | Fuel Tank Capacity: 115 |
| Cab-Stdm A/C; Rops: STD | Weight: 17000 | New Price: 91647 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
