| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9949001 | 1987 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0001501 | 1988 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0008528 | 1989 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0018838 | 1990 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0030160 | 1991 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0039300 | 1992 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0046350 | 1993 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
Specifications
| Make: Case-Ih | Model: 7130 | Years Made: 1987-1993 |
| HP-PTO: 172.57 | HP-Engine: | HP-Drawbar: 155 |
| HP-Range: 173 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: CREEPER |
| Fwd/Rev Standard: 18/4 | Fwd/Rev Optional: 24/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 14L-16.1 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 118 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 9300 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 182 | Hyd-Flow: 29 |
| Hyd Std Outlets: 2 | Cooling Capacity: 30 | Fuel Tank Capacity: 95 |
| Cab-Stdm A/C; Rops: STD | Weight: 16280 | New Price: 83118 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TIN WORK | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| RIMS | SEMI-GLOSS GREY |

