| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE0001501 | 1991 | RIGHT FRONT BOLSTER |
| JJE0018291 | 1992 | RIGHT FRONT BOLSTER |
| JJE0025736 | 1993 | RIGHT FRONT BOLSTER |
Specifications
| Make: Case-Ih | Model: 395 | Years Made: 1991-1993 |
| HP-PTO: 35 | HP-Engine: | HP-Drawbar: |
| HP-Range: 35 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/155 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 79.8 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2340 |
| Hydraulics-Type: OPEN | Hyd-Cap: 36 | Hyd-Flow: 14.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 12 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: | Weight: 4920 | New Price: 16744 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE-IH RED |
| WHEELS | ALUMINUM |

