| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9928001 | 1983 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9931800 | 1984 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9938100 | 1985 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9941573 | 1986 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9945448 | 1987 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
Specifications
| Make: Case-Ih | Model: 2594 | Years Made: 1983-1987 |
| HP-PTO: 182.07 | HP-Engine: | HP-Drawbar: 161 |
| HP-Range: 182 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: PS | Optional: PS |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: 24/3 | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 118 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7750 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 138 | Hyd-Flow: 27 |
| Hyd Std Outlets: 2 | Cooling Capacity: 44 | Fuel Tank Capacity: 85 |
| Cab-Stdm A/C; Rops: STD | Weight: 14080 | New Price: 65791 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SEMI-GLOSS BLACK |
| BODY | CASE POWER WHITE |
| BODY | CASE-IH RED |
| WHEELS | SEMI-GLOSS GREY |
| WHEELS & RIMS | POWER RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |



