| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11192050 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
| 11192812 | 1984 | RH SIDE OF ENGINE MAIN FRAME |
| 11517001 | 1985 | RH SIDE OF ENGINE MAIN FRAME |
| 11519378 | 1986 | RH SIDE OF ENGINE MAIN FRAME |
| 11520410 | 1987 | RH SIDE OF ENGINE MAIN FRAME |
| 11521062 | 1988 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Case-Ih | Model: 1494 | Years Made: 1983-1988 |
| HP-PTO: 75 | HP-Engine: 85 | HP-Drawbar: |
| HP-Range: 75 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 88.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3350 |
| Hydraulics-Type: OPEN | Hyd-Cap: 45.6 | Hyd-Flow: 15.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 15 | Fuel Tank Capacity: 26 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6764 | New Price: 24016 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE POWER WHITE |
| TRIM | SEMI-GLOSS BLACK |
| WHEELS & RIMS | POWER RED |


