| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 201945 | 1981 | |
| 312366 | 1983 | |
| 213887 | 1984 | |
| 411967 | 1985 | |
| 470756 | 1986 | |
| 532452 | 1987 | |
| 577109 | 1988 | |
| 613727 | 1989 |
Specifications
| Make: Belarus | Model: 802 | Years Made: 1990-1993 |
| HP-PTO: 75.15 | HP-Engine: 81 | HP-Drawbar: |
| HP-Range: 75 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 4/289.8 | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 18/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 9.00-20 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 93.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4366 |
| Hydraulics-Type: OPEN | Hyd-Cap: 21.6 | Hyd-Flow: 11.8 |
| Hyd Std Outlets: 2 | Cooling Capacity: 21.1 | Fuel Tank Capacity: 34.3 |
| Cab-Stdm A/C; Rops: STD | Weight: 8560 | New Price: 18940 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | VERSATILERED |
| HOOD, TRIM AND WHEELS | ACCREAM |
