| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 249135 | 1986 | |
| 250206 | 1987 | |
| 251527 | 1988 | |
| 252520 | 1989 |
Specifications
| Make: Belarus | Model: 525 | Years Made: 1990-1996 |
| HP-PTO: 59 | HP-Engine: 65 | HP-Drawbar: |
| HP-Range: 59 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 4/289.8 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 9/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 11.2-20 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 96.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4366 |
| Hydraulics-Type: OPEN | Hyd-Cap: 5.4 GAL | Hyd-Flow: 11.8 |
| Hyd Std Outlets: 2 | Cooling Capacity: 5.27 GAL | Fuel Tank Capacity: 34.3 |
| Cab-Stdm A/C; Rops: ROPS STD | Weight: 8540 | New Price: 17540 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | VERSATILERED |
| HOOD, TRIM AND WHEELS | ACCREAM |



