| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 223557 | 1983 | |
| 242508 | 1984 | |
| 419232 | 1987 | |
| 451412 | 1988 | |
| 445724 | 1989 |
Specifications
| Make: Belarus | Model: 1770 | Years Made: 1985-1997 |
| HP-PTO: 171 | HP-Engine: 185 | HP-Drawbar: 151 |
| HP-Range: 171 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: V6/558 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-26 | Tires-Std Rear: 23.1-26 | Wheelbase-Inch: 112.6 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12482 |
| Hydraulics-Type: OPEN | Hyd-Cap: 10.25 | Hyd-Flow: 28.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 11 | Fuel Tank Capacity: 113 |
| Cab-Stdm A/C; Rops: STD | Weight: 19585 | New Price: 43400 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM AND WHEELS | ACCREAM |
| MAIN BODY OF TRACTOR | VERSATILERED |
