| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1 | 1930 | REAR OF DIFFERENTIAL HOUSING. |
| 39 | 1931 | REAR OF DIFFERENTIAL HOUSING. |
| 1100 | 1932 | REAR OF DIFFERENTIAL HOUSING. |
| 1232 | 1933 | REAR OF DIFFERENTIAL HOUSING. |
| 1294 | 1934 | REAR OF DIFFERENTIAL HOUSING. |
| 1552 | 1935 | REAR OF DIFFERENTIAL HOUSING. |
| 2001 | 1936 | REAR OF DIFFERENTIAL HOUSING. |
| 2771 | 1937 | REAR OF DIFFERENTIAL HOUSING. |
| 3757 | 1938 | REAR OF DIFFERENTIAL HOUSING. |
| 4547 | 1939 | REAR OF DIFFERENTIAL HOUSING. |
| 4770 | 1940 | REAR OF DIFFERENTIAL HOUSING. |
| 4972 | 1941 | REAR OF DIFFERENTIAL HOUSING. |
| 5038 | 1944 | |
| 5068 | 1947 | |
| 5268 | 1948 | |
| 5526 | 1949 | |
| 5644 | 1950 | |
| 5806 | 1951 | |
| 5939 | 1952 | |
| 6143 | 1953 |
Specifications
| Make: Allis Chalmers | Model: UC | Years Made: 1930-1936 |
| HP-PTO: 30.93 | HP-Engine: | HP-Drawbar: 18.9 |
| HP-Range: 31 | Engine-Make: AC | Engine-Fuel: DISTILLATE |
| Engine-Cyl(s)-CID: /4 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: 12.75-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5030 | New Price: |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTORS LESS WHEELS AND RIMS ON RUBBER | ACPERSIANORANGE1 |
| FRONT AND REAR RIMS AND WHEELS ON RUBBER | ACBLACK |
| ENTIRE TRACTOR ON STEEL WHEELS | ACPERSIANORANGE1 |

