| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 4 | 1939 | TOP OF TRANSMISSION CASE. |
| 4392 | 1940 | TOP OF TRANSMISSION CASE. |
| 5417 | 1941 | TOP OF TRANSMISSION CASE. |
Specifications
| Make: Allis Chalmers | Model: RC | Years Made: 1939-1941 |
| HP-PTO: 18.14 | HP-Engine: | HP-Drawbar: 12.1 |
| HP-Range: 18 | Engine-Make: AC | Engine-Fuel: DISTILLATE |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 4.75-15 | Tires-Std Rear: 10-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4005 | New Price: |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS REAR RIM | ACPERSIANORANGE1 |
| REAR RIM | ACALUMINUM |




