| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1960 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 1900 | 1961 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 6470 | 1962 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 13001 | 1963 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 16928 | 1964 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 19681 | 1965 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 21375 | 1966 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 23724 | 1967 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 25127 | 1968 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
Specifications
| Make: Allis Chalmers | Model: D-15 | Years Made: 1960-1967 |
| HP-PTO: 40.0 | HP-Engine: | HP-Drawbar: 35.33 |
| HP-Range: 40 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/149 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-26 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3985 | New Price: 4432 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE2 |







