| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1959 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 1950 | 1960 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 2801 | 1961 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 3638 | 1962 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 5501 | 1963 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 6012 | 1964 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 9192 | 1965 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 9508 | 1966 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 9830 | 1967 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 10052 | 1968 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
Specifications
| Make: Allis Chalmers | Model: D-12 | Years Made: 1959-1968 |
| HP-PTO: 28.56 | HP-Engine: 31 | HP-Drawbar: 23.5 |
| HP-Range: 29 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/138.7 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11-24 | Wheelbase-Inch: 78.75 |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 8 | Fuel Tank Capacity: 12.5 |
| Cab-Stdm A/C; Rops: | Weight: 2800 | New Price: 3522 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS (1960-1967) | ACCREAM |
| ENTIRE TRACTOR LESS RIMS (1959 only) | ACPERSIANORANGE1 |
| FRONT AND REAR RIMS | ACALUMINUM |
| ENTIRE TRACTOR LESS RIMS AND WHEELS (1960-1967) | ACPERSIANORANGE2 |







