| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1977 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1083 | 1978 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1342 | 1979 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1553 | 1980 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1723 | 1981 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
Specifications
| Make: Allis Chalmers | Model: 8550 | Years Made: 1978-1981 |
| HP-PTO: 253.88 | HP-Engine: 300 | HP-Drawbar: 21 |
| HP-Range: 254 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/731 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 126 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: 72 | Fuel Tank Capacity: 170 |
| Cab-Stdm A/C; Rops: STD | Weight: 21720 | New Price: 86753 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ACBLACK |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |



