| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1981 | ABOVE PTO GUARD |
| 1004 | 1982 | ABOVE PTO GUARD |
| 1430 | 1983 | ABOVE PTO GUARD |
| 2090 | 1984 | ABOVE PTO GUARD |
| 2903 | 1985 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 8070 | Years Made: 1982-1985 |
| HP-PTO: 170.72 | HP-Engine: | HP-Drawbar: 145 |
| HP-Range: 171 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: 37 | Fuel Tank Capacity: 60 |
| Cab-Stdm A/C; Rops: STD | Weight: 13750 | New Price: 60337 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ACBLACK |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |



