| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1981 | ABOVE PTO GUARD |
| 1009 | 1982 | ABOVE PTO GUARD |
| 2093 | 1983 | ABOVE PTO GUARD |
| 2701 | 1984 | ABOVE PTO GUARD |
| 3146 | 1985 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 8030 | Years Made: 1982-1985 |
| HP-PTO: 133.75 | HP-Engine: | HP-Drawbar: 115 |
| HP-Range: 134 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: 16 12/4 12 | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: 36 | Fuel Tank Capacity: 60 |
| Cab-Stdm A/C; Rops: STD | Weight: 12450 | New Price: 52398 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ACBLACK |
| FRONT AND REAR WHEELS | ACCREAM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| REAR RIMS | ACALUMINUM |




