| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1975 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1287 | 1977 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 1605 | 1978 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 2218 | 1979 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 2486 | 1980 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
| 2717 | 1981 | REAR LEFT HAND SIDE OF THE FRONT FRAME |
Specifications
| Make: Allis Chalmers | Model: 7580 | Years Made: 1977-1981 |
| HP-PTO: 186.35 | HP-Engine: | HP-Drawbar: 153 |
| HP-Range: 186 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 126 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: 38 | Fuel Tank Capacity: 170 |
| Cab-Stdm A/C; Rops: STD | Weight: 17261 | New Price: 63084 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| CAB AND TIN WORK | ACPERSIANORANGE2 |
| BODY | ACMAROON |
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| BODY | ACBLACK |
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |



