| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1974 | ABOVE PTO GUARD |
| 1299 | 1975 | ABOVE PTO GUARD |
| 2741 | 1976 | ABOVE PTO GUARD |
| 4580 | 1977 | ABOVE PTO GUARD |
| 6001 | 1978 | ABOVE PTO GUARD |
| 6789 | 1979 | ABOVE PTO GUARD |
| 7693 | 1980 | ABOVE PTO GUARD |
| 8442 | 1981 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7060 | Years Made: 1975-1981 |
| HP-PTO: 161.51 | HP-Engine: | HP-Drawbar: 136 |
| HP-Range: 162 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: 32 | Fuel Tank Capacity: 51 |
| Cab-Stdm A/C; Rops: STD | Weight: 12213 | New Price: 48696 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ACMAROON |
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |
| CAB AND TIN WORK | ACPERSIANORANGE2 |




