| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1973 | ABOVE PTO GUARD |
| 1688 | 1974 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7050 | Years Made: 1974-1974 |
| HP-PTO: 156.49 | HP-Engine: | HP-Drawbar: 131 |
| HP-Range: 156 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 10813 | New Price: 19550 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ACMAROON |
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |
| CAB AND TIN WORK | ACPERSIANORANGE2 |



