| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1977 | ABOVE PTO GUARD |
| 1234 | 1978 | ABOVE PTO GUARD |
| 2152 | 1979 | ABOVE PTO GUARD |
| 3399 | 1980 | ABOVE PTO GUARD |
| 4225 | 1981 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7045 | Years Made: 1978-1981 |
| HP-PTO: 146.18 | HP-Engine: | HP-Drawbar: 122 |
| HP-Range: 146 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 31 | Fuel Tank Capacity: 51 |
| Cab-Stdm A/C; Rops: STD | Weight: 11939 | New Price: 43328 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| BODY | ACBLACK |




