| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1974 | ABOVE PTO GUARD |
| 1303 | 1975 | ABOVE PTO GUARD |
| 4129 | 1976 | ABOVE PTO GUARD |
| 6839 | 1977 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7040 | Years Made: 1975-1977 |
| HP-PTO: 136.49 | HP-Engine: | HP-Drawbar: 114 |
| HP-Range: 136 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 504 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: 31 | Fuel Tank Capacity: 51 |
| Cab-Stdm A/C; Rops: STD | Weight: 11511 | New Price: 24550 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS | ACCREAM |
| CAB AND TIN WORK | ACPERSIANORANGE2 |
| BODY | ACMAROON |
| REAR RIMS | ACALUMINUM |





