| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1973 | ABOVE PTO GUARD |
| 2596 | 1974 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7030 | Years Made: 1974-1974 |
| HP-PTO: 130.98 | HP-Engine: | HP-Drawbar: 110 |
| HP-Range: 131 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 10697 | New Price: 17035 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ACMAROON |
| CAB AND TIN WORK | ACPERSIANORANGE2 |
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |




