| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1977 | ABOVE PTO GUARD |
| 1317 | 1978 | ABOVE PTO GUARD |
| 2732 | 1979 | ABOVE PTO GUARD |
| 3842 | 1980 | ABOVE PTO GUARD |
| 4710 | 1981 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7020 | Years Made: 1978-1981 |
| HP-PTO: 123.79 | HP-Engine: | HP-Drawbar: 104 |
| HP-Range: 124 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/301 | Transmission-STD: SG | Optional: PS |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: 12 16/12 4 | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: 26 | Fuel Tank Capacity: 54 |
| Cab-Stdm A/C; Rops: OPT | Weight: 11373 | New Price: 39378 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| FRONT AND REAR WHEELS | ACCREAM |
| BODY | ACBLACK |




