| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1979 | ABOVE PTO GUARD |
| 1925 | 1980 | ABOVE PTO GUARD |
| 2806 | 1981 | ABOVE PTO GUARD |
Specifications
| Make: Allis Chalmers | Model: 7010 | Years Made: 1980-1981 |
| HP-PTO: 107.52 | HP-Engine: | HP-Drawbar: 91 |
| HP-Range: 108 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/301 | Transmission-STD: SG | Optional: PS |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: 20 12/ | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 11224 | New Price: 35311 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| CAB AND TIN WORK | ACPERSIANORANGE2 |
| REAR RIMS | ACALUMINUM |
| BODY | ACMAROON |
| FRONT AND REAR WHEELS | ACCREAM |





