| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1982 | LEFT HAND SIDE, LEFT SIDE OF FUEL TANK |
| 1447 | 1983 | LEFT HAND SIDE, LEFT SIDE OF FUEL TANK |
| 1851 | 1984 | LEFT HAND SIDE, LEFT SIDE OF FUEL TANK |
| 2711 | 1985 | LEFT HAND SIDE, LEFT SIDE OF FUEL TANK |
Specifications
| Make: Allis Chalmers | Model: 6140 | Years Made: 1982-1985 |
| HP-PTO: 41.08 | HP-Engine: | HP-Drawbar: 33.3 |
| HP-Range: 41 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/142 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 77.9 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 8.5 | Fuel Tank Capacity: 13.2 |
| Cab-Stdm A/C; Rops: | Weight: 4228 | New Price: 15891 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |
| BODY | ACBLACK |
| CAB AND TIN WORK | ACCORPORATEORANGE |



