| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1984 | RIGHT SIDE OF ENGINE ADAPTER HOUSING |
| 1609 | 1985 | RIGHT SIDE OF ENGINE ADAPTER HOUSING |
Specifications
| Make: Allis Chalmers | Model: 6070 | Years Made: 1984-1985 |
| HP-PTO: 70.78 | HP-Engine: | HP-Drawbar: 58.3 |
| HP-Range: 71 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/200 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/3 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-34 | Wheelbase-Inch: 92.6 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 17 | Fuel Tank Capacity: 32 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7460 | New Price: 24225 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| CAB AND TIN WORK | ACCORPORATEORANGE |
| REAR RIMS | ACALUMINUM |
| BODY | ACBLACK |
| FRONT AND REAR WHEELS | ACCREAM |



