| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1980 | RIGHT HAND SIDE OF ENGINE ADAPTER HOUSING FLANGE |
| 1297 | 1981 | RIGHT HAND SIDE OF ENGINE ADAPTER HOUSING FLANGE |
| 2463 | 1982 | RIGHT HAND SIDE OF ENGINE ADAPTER HOUSING FLANGE |
| 3894 | 1983 | RIGHT HAND SIDE OF ENGINE ADAPTER HOUSING FLANGE |
| 4572 | 1984 | RIGHT HAND SIDE OF ENGINE ADAPTER HOUSING FLANGE |
Specifications
| Make: Allis Chalmers | Model: 6060 | Years Made: 1980-1984 |
| HP-PTO: 63.83 | HP-Engine: | HP-Drawbar: 50.8 |
| HP-Range: 64 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/200 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/3 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 92.6 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 17 | Fuel Tank Capacity: 32 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5869 | New Price: 21460 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| BODY | ACBLACK |
| FRONT AND REAR WHEELS | ACCREAM |


