| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A | 1974 |
Specifications
| Make: Allis Chalmers | Model: 6040 | Years Made: 1974-1975 |
| HP-PTO: 40.36 | HP-Engine: | HP-Drawbar: 36.7 |
| HP-Range: 40 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/153 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4287 | New Price: 6934 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| CAB AND TIN WORK | ACCORPORATEORANGE |
| FRONT AND REAR WHEELS | ACCREAM |
| BODY | ACBLACK |
| REAR RIMS | ACALUMINUM |



