| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 2005 | 1979 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 2255 | 1980 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 2976 | 1981 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 3520 | 1982 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 4066 | 1983 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 4214 | 1984 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 4369 | 1985 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
Specifications
| Make: Allis Chalmers | Model: 5030 | Years Made: 1979-1985 |
| HP-PTO: 26.42 | HP-Engine: | HP-Drawbar: 22.4 |
| HP-Range: 26 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/90.1 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 5.44 |
| Hyd Std Outlets: 1 | Cooling Capacity: 5.3 | Fuel Tank Capacity: 7 |
| Cab-Stdm A/C; Rops: | Weight: 2685 | New Price: 9230 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| CAB AND TIN WORK | ACCORPORATEORANGE |
| FRONT AND REAR WHEELS | ACCREAM |
| BODY | ACBLACK |
| REAR RIMS | ACALUMINUM |


