| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1982 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 1727 | 1983 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 3277 | 1984 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 4232 | 1985 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
Specifications
| Make: Allis Chalmers | Model: 5015 | Years Made: 1982-1985 |
| HP-PTO: 15 | HP-Engine: | HP-Drawbar: |
| HP-Range: 15 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/61.3 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 4-12 | Tires-Std Rear: 8-18 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1387 | New Price: 6549 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |
| BODY | ACBLACK |
| CAB AND TIN WORK | ACCORPORATEORANGE |




