| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1972 | |
| 1140 | 1973 | |
| 1440 | 1974 | |
| 1651 | 1975 | |
| N/A | 1976 |
Specifications
| Make: Allis Chalmers | Model: 440 | Years Made: 1973-1977 |
| HP-PTO: | HP-Engine: 218 | HP-Drawbar: 165 |
| HP-Range: 218 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: V-8/555 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-26 | Tires-Std Rear: 23.1-26 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 20230 | New Price: 38179 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | ACPERSIANORANGE2 |
| SOME TRIM | ACBLACK |
| WHEELS AND TRIM | ACCREAM |




