| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1004 | 1970 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 1107 | 1971 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 2082 | 1972 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
Specifications
| Make: Allis Chalmers | Model: 210 | Years Made: 1970-1973 |
| HP-PTO: 122.4 | HP-Engine: | HP-Drawbar: 104 |
| HP-Range: 122 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 12425 | New Price: 11642 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | ACPERSIANORANGE2 |
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |




