| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1970 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 1952 | 1971 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 2935 | 1972 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 3763 | 1973 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 4961 | 1974 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 6542 | 1975 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 8367 | 1976 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 10025 | 1977 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 11626 | 1978 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 13160 | 1979 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 14672 | 1980 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 15648 | 1981 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
Specifications
| Make: Allis Chalmers | Model: 185 | Years Made: 1970-1981 |
| HP-PTO: 74.87 | HP-Engine: | HP-Drawbar: 65.0 |
| HP-Range: 75 | Engine-Make: AC | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/301 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 99.2 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6.6 |
| Hyd Std Outlets: 1 | Cooling Capacity: 18 | Fuel Tank Capacity: 24.6 |
| Cab-Stdm A/C; Rops: | Weight: 6200 | New Price: 18891 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | ACPERSIANORANGE2 |
| FRONT AND REAR WHEELS | ACCREAM |
| REAR RIMS | ACALUMINUM |






