| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 5006 | 1919 | |
| 5161 | 1920 | |
| 6015 | 1921 | |
| 6161 | 1923 | |
| 6397 | 1924 | |
| 6755 | 1925 | |
| 7369 | 1926 | |
| 8070 | 1927 | |
| 9870 | 1928 | |
| 14501 | 1929 |
Specifications
| Make: Allis Chalmers | Model: 18-30 | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | ACPERSIANORANGE1 |


