| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 5374 | 1969 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE 1968-2721 |
| 6369 | 1970 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 6988 | 1971 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 7797 | 1972 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 8821 | 1973 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
Specifications
| Make: Allis Chalmers | Model: 170 | Years Made: 1968-1973 |
| HP-PTO: 54.04 | HP-Engine: | HP-Drawbar: 47.3 |
| HP-Range: 54 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-28 | Wheelbase-Inch: 95.5 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 26 | Hyd-Flow: 18.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 15 | Fuel Tank Capacity: 18.5 |
| Cab-Stdm A/C; Rops: | Weight: 5304 | New Price: 6887 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS | ACCREAM |
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE2 |
| FRONT AND REAR RIMS | ACALUMINUM |






