| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 100001 | 1995 | |
| 10050 | 1996 | |
| 100200 | 1997 |
Specifications
| Make: Agcostar | Model: 8360 | Years Made: 1995-1998 |
| HP-PTO: | HP-Engine: 360 | HP-Drawbar: |
| HP-Range: 360 | Engine-Make: CUMMINS N14 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 18/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 20.8R42D | Tires-Std Rear: 20.8R42D | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 35 GPM |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: 230 |
| Cab-Stdm A/C; Rops: STD | Weight: 27688 | New Price: 126313 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
