| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G001001 | 1998 | |
| H001001 | 1999 | |
| J001001 | 2000 |
Specifications
| Make: Agco White | Model: 8310 | Years Made: 1998-1999 |
| HP-PTO: 125 | HP-Engine: | HP-Drawbar: |
| HP-Range: 125 | Engine-Make: CUMMINS B5.9 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: QUADRASHIFT | Optional: PS |
| Fwd/Rev Standard: 32/32 | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 109 |
| Pto Type: IND | Pto Speed: 504 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 10400 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 28 GPM |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 100 |
| Cab-Stdm A/C; Rops: STD | Weight: 15000 | New Price: 70675 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
